NoteWorld.com

Recent Settlements
Pacific Debt, Inc. has helped thousands of clients with their debts. We eliminate tens of thousands of dollars of debt every single week. Here are just a few examples of recent results:
 
Creditor Original Balance Settlement Amount Settlement % Savings
MBNA America $7,259.89 $1,090.00 15.01% $6,169.89
NCO Financial System /HSBC $6,993.95 $3,150.00 45.04% $3,843.95
Ventus Capital Services / Sears $4,275.91 $1,400.00 32.74% $2,875.91
Creditors Financial Group of Chase Bank $2,932.40 $1,150.00 39.22% $1,782.40
West Asset Management / Capital One $10,791.30 $4,317.00 40.00% $6,474.30
Washington Mutual or Providian $5,676.06 $2,200.00 38.76% $3,476.06
Ventus Capital Services / Sears $4,666.57 $933.31 20.00% $3,733.26
American General Finance ARC $1,763.79 $617.32 35.00% $1,146.47
Capital One / Payment Processing $21,442.51 $10,716.45 49.98% $10,726.06
Chase Cardmember Services $10,396.59 $5,200.00 50.02% $5,196.59

The settlement examples listed on this page are examples of past performance and are not a guarantee of future results. Results may vary based on individual circumstances. These results are actual results from customers enrolled in the Pacific Debt settlement program.



Call 1-877-PAC-DEBT Today!

debt negotiationsFAQ | debt calculator | free consultation | your options
recent settlements | testimonials | privacy & disclaimerhome  


Click Here to Log In to the Online Contract Center


inquiries@pacificdebt.com