Results: Recent Client Settlements from Pacific Debt Relief


We've helped thousands of clients with their debt and continue to settle millions of dollars for them every month. The sample of debt settlements below were obtained for our clients who successfully met all debt relief program terms and received settlement offers.


Results will vary by case and there are no guarantees that all creditors will agree to settle. If you don’t see one of your creditors or banks on the list below it does not mean that we can’t help you, it simply means that we haven't chosen them as a part of our sample data.


Contact us today for a FREE consultation with no obligation.

Recent Settlements table showing creditor name, settlement value, original balance, and percentage of claim.
Creditor Name Settlement Original Balance* Percentage**
PNC Bank $1,425.00 $7,000.00 20%
Chase $2,076.00 $8,650.00 23%
Discover $254.19 $800 30%
Citibank $7,175.50 $25,757.78 40%
Citibank $2,689.92 $7,685.46 35%
USAA $10,549.65 $26,374.10 40%
Target (TD Bank) $1,400.00 $3,497.29 40%
Chase $2,477.00 $6,075.78 41%
Cash Call $3,044.70 $7,879.55 38%
Kohl's $868.09 $1,929.08 45%
Capital One $8,377.85 $16,755.69 50%
Citibank $740.00 $1,344.85 55%
Target (TD Bank) $6,099.09 $12,198.16 50%
Share by: